Feature #120
Patch to include dashboard timestamp
| Status: | Closed | Start: | 12/07/2009 | |
|---|---|---|---|---|
| Priority: | Normal | Due date: | ||
| Assigned to: | % Done: | 100% |
||
| Category: | Dashboard | |||
| Target version: | 0.1-3 | |||
| Backlog: | Difficulity: | |||
| Votes: | 0 |
Description
A simple patch that adds the timestamp of when the current page was generated to the dashboard view.
History
Updated by Ohad Levy over 3 years ago
- Status changed from New to Closed
- Assigned to set to Frank Sweetser
- Target version set to 0.1-3
- % Done changed from 0 to 100
committed at 676f4104
