Bug #8569
closedHammer host list does not display hostgroup in CSV mode
Description
Example output from default output mode:
------|---------------------------|------------------|------------|---------------|------------------
ID | NAME | OPERATING SYSTEM | HOST GROUP | IP | MAC
------|---------------------------|------------------|------------|---------------|------------------
1355 | cerl2016.example.com | SLES 11 SP3 | Servers/HO | 10.246.85.152 | 00:50:56:ad:6e:35
1356 | cerl2017.example.com | SLES 11 SP3 | Servers/HO | 10.246.85.153 | 00:50:56:ad:6e:36
1357 | cerl2018.example.com | SLES 11 SP3 | Servers/HO | 10.246.85.154 | 00:50:56:ad:6e:37
1358 | cerl2019.example.com | SLES 11 SP3 | Servers/HO | 10.246.85.159 | 00:50:56:ad:6e:38
1505 | cerl2505.example.com | SLES 11 SP3 | Servers/HO | 10.246.85.161 | 00:50:56:ad:66:4d
1506 | cerl2506.example.com | SLES 11 SP3 | Servers/HO | 10.246.85.162 | 00:50:56:ad:66:4e
1508 | cerl2507.example.com | SLES 11 SP3 | Servers/HO | 10.246.85.163 | 00:50:56:ad:66:4f
1507 | cerl2508.example.com | SLES 11 SP3 | Servers/HO | 10.246.85.164 | 00:50:56:ad:66:50
1882 | cerl2509.example.com | SLES 11 SP3 | Servers/HO | 10.246.85.179 | 00:50:56:ad:66:9a
6287 | cerl2510.example.com | SLES 11 SP3 | Servers | 10.246.85.180 | 00:50:56:ad:66:9b
1177 | cerl2617.example.com | SLES 11 SP3 | Servers | 10.246.85.143 | 00:50:56:ad:5d:12
695 | cerl2618.example.com | SLES 11 SP3 | Servers/HO | 10.246.85.144 | 00:50:56:ad:5d:13
1027 | cerl2619.example.com | SLES 11 SP3 | Servers | 10.246.85.145 | 00:50:56:ad:5d:14
698 | cerl2620.example.com | SLES 11 SP3 | Servers/HO | 10.246.85.146 | 00:50:56:ad:5d:1c
729 | cerl2621.example.com | SLES 11 SP3 | Servers/HO | 10.246.85.148 | 00:50:56:ad:4a:3b
------|---------------------------|------------------|------------|---------------|------------------
Example output from CSV mode:
Id,Name,Operating System,Host Group,IP,MAC
1355,cerl2016.example.com,,,10.246.85.152,00:50:56:ad:6e:35
1356,cerl2017.example.com,,,10.246.85.153,00:50:56:ad:6e:36
1357,cerl2018.example.com,,,10.246.85.154,00:50:56:ad:6e:37
1358,cerl2019.example.com,,,10.246.85.159,00:50:56:ad:6e:38
1505,cerl2505.example.com,,,10.246.85.161,00:50:56:ad:66:4d
1506,cerl2506.example.com,,,10.246.85.162,00:50:56:ad:66:4e
1508,cerl2507.example.com,,,10.246.85.163,00:50:56:ad:66:4f
1507,cerl2508.example.com,,,10.246.85.164,00:50:56:ad:66:50
1882,cerl2509.example.com,,,10.246.85.179,00:50:56:ad:66:9a
6287,cerl2510.example.com,,,10.246.85.180,00:50:56:ad:66:9b
1177,cerl2617.example.com,,,10.246.85.143,00:50:56:ad:5d:12
695,cerl2618.example.com,,,10.246.85.144,00:50:56:ad:5d:13
1027,cerl2619.example.com,,,10.246.85.145,00:50:56:ad:5d:14
698,cerl2620.example.com,,,10.246.85.146,00:50:56:ad:5d:1c
729,cerl2621.example.com,,,10.246.85.148,00:50:56:ad:4a:3b
Updated by The Foreman Bot almost 10 years ago
- Status changed from New to Ready For Testing
- Pull request https://github.com/theforeman/hammer-cli/pull/153 added
- Pull request deleted (
)
Updated by Dominic Cleal almost 10 years ago
- Project changed from Foreman to Hammer CLI
- Category set to Hammer core
- Assignee set to Tom Caspy
Updated by Tomáš Strachota almost 10 years ago
- Status changed from Ready For Testing to Closed
- Target version set to 1.7.2