Peter Koprda
- Login: pheeeter
- Registered on: 03/04/2021
- Last sign in: 02/01/2023
Issues
open | closed | Total | |
---|---|---|---|
Assigned issues | 1 | 19 | 20 |
Reported issues | 3 | 20 | 23 |
Projects
Project | Roles | Registered on |
---|---|---|
Foreman | Developer | 03/04/2021 |
Installer | Developer | 03/04/2021 |
Packaging | Developer | 03/04/2021 |
SELinux | Developer | 03/04/2021 |
Smart Proxy | Developer | 03/04/2021 |
Foreman Maintain | Developer | 04/28/2021 |
Hammer CLI | Developer | 04/28/2021 |
Plugins | Developer | 04/28/2021 |
ABRT | Developer | 04/28/2021 |
Ansible | Developer | 04/28/2021 |
Boot disk | Developer | 04/28/2021 |
Chef | Developer | 04/28/2021 |
DigitalOcean | Developer | 04/28/2021 |
Discovery | Developer | 04/28/2021 |
Docker | Developer | 04/28/2021 |
Foreman Remote Execution | Developer | 04/28/2021 |
receptor plugin | Developer | 04/28/2021 |
foreman-tasks | Developer | 04/28/2021 |
foreman_setup | Developer | 04/28/2021 |
Infoblox | Developer | 04/28/2021 |
Katello | Developer | 04/28/2021 |
Hammer CLI CSV | Developer | 04/28/2021 |
Hammer CLI Import | Developer | 04/28/2021 |
Packaging | Developer | 04/28/2021 |
Runcible | Developer | 04/28/2021 |
KubeVirt | Developer | 04/28/2021 |
MCollective | Developer | 04/28/2021 |
OpenNebula | Developer | 04/28/2021 |
OpenSCAP | Developer | 04/28/2021 |
Salt | Developer | 04/28/2021 |
Templates | Developer | 04/28/2021 |
virt-who configure | Developer | 04/28/2021 |
Xen | Developer | 04/28/2021 |
Website | Developer | 04/28/2021 |
Activity
01/31/2023
- 02:16 PM Foreman Feature #35855 (New): Fixed width power status column
12/12/2022
- 01:07 PM Foreman Feature #35855 (New): Fixed width power status column
- 12:46 PM Katello Bug #35854 (Closed): Last checkin and Registered columns should show up as empty if there's no data
12/08/2022
- 03:09 PM Foreman Bug #35841 (Assigned): Non admin user can not update existing table preferences (getting 403)
- 09:59 AM Foreman Bug #35837 (Closed): Column selector displays on the empty host index page
- On the empty host index page the column selector component is visible (see attachment).
12/05/2022
- 06:05 PM Foreman Feature #35823 (Closed): Boot time column should show up as empty when there's no data
- 05:27 PM Foreman Feature #35821 (Duplicate): Rename header in foreman_puppet to have shorter header
- 05:08 PM Foreman Feature #35821 (Duplicate): Rename header in foreman_puppet to have shorter header
- Environment name -> Puppet env
- 05:21 PM Puppet Feature #35822 (Closed): Rename header in foreman_puppet to have shorter header
- Environment name -> Puppet env
- 04:47 PM Foreman Feature #35820 (Assigned): Some selectable columns on host list should have shorter headers
Also available in: Atom