Project

General

Profile

Feature #20978

Updated by Tomáš Strachota almost 7 years ago

This will enable easier grepping of the output in the scripts. This feature should be supported by table and csv output adaptors. It should be possible to switch this behavior via both settings and an option. 

 *Example usage:* 
 <pre> 
 > hammer host list 
 ---|-------------------------------------|------------------|-------------|----------------|-------------------|--------------|---------------------- 
 ID | NAME                                  | OPERATING SYSTEM | HOST GROUP    | IP               | MAC                 | CONTENT VIEW | LIFECYCLE ENVIRONMENT 
 ---|-------------------------------------|------------------|-------------|----------------|-------------------|--------------|---------------------- 
 1    | devel.tstrachota.example.com          | CentOS 7.2.1511    |               | 192.168.122.51 | 52:54:00:ce:b2:b9 |                |                       
 2    | myra-madaras.tstrachota.example.com | CentOS 7.2.1511    | parent/Test | 192.168.122.50 | 00:11:22:33:44:55 |                |                       
 7    | test3.tstrachota.example.com          | CentOS 6           | parent/Test | 192.168.122.53 | 00:11:22:33:44:55 |                |                       
 8    | test4.tstrachota.example.com          | CentOS 6           | parent/Test | 192.168.122.54 | 00:11:22:33:44:55 |                |                       
 ---|-------------------------------------|------------------|-------------|----------------|-------------------|--------------|---------------------- 
 > hammer --no-headers host list 
 ---|-------------------------------------|------------------|-------------|----------------|-------------------|---|--- 
 1    | devel.tstrachota.example.com          | CentOS 7.2.1511    |               | 192.168.122.51 | 52:54:00:ce:b2:b9 |     |    
 2    | myra-madaras.tstrachota.example.com | CentOS 7.2.1511    | parent/Test | 192.168.122.50 | 00:11:22:33:44:55 |     |    
 7    | test3.tstrachota.example.com          | CentOS 6                    | parent/Test | 192.168.122.53 | 00:11:22:33:44:55 |     |    
 8    | test4.tstrachota.example.com          | CentOS 6                    | parent/Test | 192.168.122.54 | 00:11:22:33:44:55 |     |    
 ---|-------------------------------------|------------------|-------------|----------------|-------------------|---|--- 
 </pre>

Back