Bug #31744
closed"Applied Errata" report template does not consider input "Up to" and "Since" in WebUI, hammer works
Description
Cloned from https://bugzilla.redhat.com/show_bug.cgi?id=1888667
Description of problem: Applied errata report doesn't consider input Since and 'Up to'. It returns all the result.
Selected Since 15th Oct and upto 15th Oct But result contains 18th Oct
date hostname erratum_id erratum_type status
2020-09-18 08:59:33 +0530 HOST RHBA-2020:3615 bugfix success
Foreman log also confirm, since and up_to is not in parameter list
here is production log
~~
2020-10-15T18:22:06 [I|app|b56f2285] Started POST "/templates/report_templates/197-Applied%20Errata/schedule_report" for 10.74.9.242 at 2020-10-15 18:22:06 0530
2020-10-15T18:22:06 [I|app|b56f2285] Processing by ReportTemplatesController#schedule_report as HTML
2020-10-15T18:22:06 [I|app|b56f2285] Parameters: {"utf8"=>"✓", "authenticity_token"=>"vqzyuzBcNUhF+JBl7ZpoPHTMo3hq9f6z43VMfALv+Du7hKZTcV7F98biivLDzfNSfCCo9bwBH+kgpSsrBgxqw==", "report_template_report"=>"[FILTERED]", "commit"=>"Submit", "id"=>"197-Applied Errata"}
2020-10-15T18:22:07 [I|app|b56f2285] Enqueued TemplateRenderJob (Job ID: d96240ac-c6d4-4951-a30c-c1d7bd2eff2a) to Dynflow(default) with arguments: {"template_id"=>"197-Applied Errata", "gzip"=>false, "send_mail"=>false, "mail_to"=>"a@b.com", "format"=>"csv", "input_values"=>{"55"=>{"value"=>"all"}, "56"=>{"value"=>"no"}, "57"=>{"value"=>"success"}}}, {:user_id=>62}
2020-10-15T18:22:07 [I|app|b56f2285] Redirected to https://FOREMAN_HOST/templates/report_templates/197-Applied%20Errata/report_data?job_id=d96240ac-c6d4-4951-a30c-c1d7bd2eff2a
2020-10-15T18:22:07 [I|app|b56f2285] Completed 302 Found in 182ms (ActiveRecord: 22.7ms)
~~
How reproducible: Always
Steps to Reproduce:
1. Go to Monitor > Report Template -> "Host - Applied Errata" --> generate
2. Fill up Since and Up to
3. It doesn't consider since and upto and list all applied errata
Actual results: Return wrong result
Expected results: Should consider since and upto input value.
Additional info:Hammer works fine, here is an exaple
- hammer report-template generate --name "Applied Errata" --inputs 'Filter Errata Type="all",Include Last Reboot="no",Status="success",Since="2020-09-18 00:29:30",Up to="2020-09-18 03:50:33"'
date,hostname,erratum_id,erratum_type,status
2020-09-18 03:29:33 UTC,HOST,RHBA-2020:3615,bugfix,success