Project

General

Profile

Actions

Bug #17325

closed

hammer role filters show always only first 20 records

Added by Tomáš Strachota about 8 years ago. Updated over 6 years ago.

Status:
Duplicate
Priority:
Normal
Assignee:
-
Category:
Users and roles
Target version:
-
Difficulty:
Triaged:
Team Backlog:
Marek
Fixed in Releases:
Found in Releases:
In Kanboard:

Description

`hammer role filters` ignore --page and --per-page settings from both command line and settings. It always prints only first 20 records (default server per_page setting).

Please note that `hammer role list` work as expected.

[~|vm 2.3]hammer role list
---|-----------------------|--------
ID | NAME                  | BUILTIN
---|-----------------------|--------
9  | Default role          | yes    
6  | Edit hosts            | no     
4  | Edit partition tables | no     
3  | Manager               | no     
8  | Site manager          | no     
1  | Tasks Manager         | no     
2  | Tasks Reader          | no     
7  | Viewer                | no     
5  | View hosts            | no     
---|-----------------------|--------

[~|vm 2.3]hammer role filters --id 8
----|----------------------|--------|------------|-----------|--------------|---------------------------------------------------------------------------------
ID  | RESOURCE TYPE        | SEARCH | UNLIMITED? | OVERRIDE? | ROLE         | PERMISSIONS                                                                     
----|----------------------|--------|------------|-----------|--------------|---------------------------------------------------------------------------------
88  | Architecture         | none   | yes        | no        | Site manager | view_architectures                                                              
89  | Audit                | none   | yes        | no        | Site manager | view_audit_logs                                                                 
90  | AuthSourceLdap       | none   | yes        | no        | Site manager | view_authenticators                                                             
91  | CommonParameter      | none   | yes        | no        | Site manager | view_globals                                                                    
92  | (Miscellaneous)      | none   | yes        | no        | Site manager | access_dashboard, access_settings, view_statistics                              
93  | Domain               | none   | yes        | no        | Site manager | view_domains                                                                    
94  | Environment          | none   | yes        | no        | Site manager | view_environments, import_environments                                          
95  | FactValue            | none   | yes        | no        | Site manager | view_facts                                                                      
96  | Hostgroup            | none   | yes        | no        | Site manager | view_hostgroups                                                                 
97  | Host                 | none   | yes        | no        | Site manager | view_hosts, create_hosts, edit_hosts, destroy_hosts, build_hosts                
98  | PuppetclassLookupKey | none   | yes        | no        | Site manager | view_external_parameters, create_external_parameters, edit_external_parameter...
99  | MailNotification     | none   | yes        | no        | Site manager | view_mail_notifications                                                         
100 | Medium               | none   | yes        | no        | Site manager | view_media, create_media, edit_media, destroy_media                             
101 | Model                | none   | yes        | no        | Site manager | view_models                                                                     
102 | Operatingsystem      | none   | yes        | no        | Site manager | view_operatingsystems                                                           
103 | VariableLookupKey    | none   | yes        | no        | Site manager | view_external_variables, create_external_variables, edit_external_variables, ...
104 | Parameter            | none   | yes        | no        | Site manager | view_params                                                                     
105 | Ptable               | none   | yes        | no        | Site manager | view_ptables                                                                    
106 | Puppetclass          | none   | yes        | no        | Site manager | view_puppetclasses, import_puppetclasses                                        
107 | Realm                | none   | yes        | no        | Site manager | view_realms                                                                     
----|----------------------|--------|------------|-----------|--------------|---------------------------------------------------------------------------------
Page 1 of 2 (use --page and --per-page for navigation)

[~|vm 2.3]hammer role filters --id 8 --page 2
----|----------------------|--------|------------|-----------|--------------|---------------------------------------------------------------------------------
ID  | RESOURCE TYPE        | SEARCH | UNLIMITED? | OVERRIDE? | ROLE         | PERMISSIONS                                                                     
----|----------------------|--------|------------|-----------|--------------|---------------------------------------------------------------------------------
88  | Architecture         | none   | yes        | no        | Site manager | view_architectures                                                              
89  | Audit                | none   | yes        | no        | Site manager | view_audit_logs                                                                 
90  | AuthSourceLdap       | none   | yes        | no        | Site manager | view_authenticators                                                             
91  | CommonParameter      | none   | yes        | no        | Site manager | view_globals                                                                    
92  | (Miscellaneous)      | none   | yes        | no        | Site manager | access_dashboard, access_settings, view_statistics                              
93  | Domain               | none   | yes        | no        | Site manager | view_domains                                                                    
94  | Environment          | none   | yes        | no        | Site manager | view_environments, import_environments                                          
95  | FactValue            | none   | yes        | no        | Site manager | view_facts                                                                      
96  | Hostgroup            | none   | yes        | no        | Site manager | view_hostgroups                                                                 
97  | Host                 | none   | yes        | no        | Site manager | view_hosts, create_hosts, edit_hosts, destroy_hosts, build_hosts                
98  | PuppetclassLookupKey | none   | yes        | no        | Site manager | view_external_parameters, create_external_parameters, edit_external_parameter...
99  | MailNotification     | none   | yes        | no        | Site manager | view_mail_notifications                                                         
100 | Medium               | none   | yes        | no        | Site manager | view_media, create_media, edit_media, destroy_media                             
101 | Model                | none   | yes        | no        | Site manager | view_models                                                                     
102 | Operatingsystem      | none   | yes        | no        | Site manager | view_operatingsystems                                                           
103 | VariableLookupKey    | none   | yes        | no        | Site manager | view_external_variables, create_external_variables, edit_external_variables, ...
104 | Parameter            | none   | yes        | no        | Site manager | view_params                                                                     
105 | Ptable               | none   | yes        | no        | Site manager | view_ptables                                                                    
106 | Puppetclass          | none   | yes        | no        | Site manager | view_puppetclasses, import_puppetclasses                                        
107 | Realm                | none   | yes        | no        | Site manager | view_realms                                                                     
----|----------------------|--------|------------|-----------|--------------|---------------------------------------------------------------------------------
Page 1 of 2 (use --page and --per-page for navigation)

[~|vm 2.3]hammer role filters --id 8 --per-page 5
----|----------------------|--------|------------|-----------|--------------|---------------------------------------------------------------------------------
ID  | RESOURCE TYPE        | SEARCH | UNLIMITED? | OVERRIDE? | ROLE         | PERMISSIONS                                                                     
----|----------------------|--------|------------|-----------|--------------|---------------------------------------------------------------------------------
88  | Architecture         | none   | yes        | no        | Site manager | view_architectures                                                              
89  | Audit                | none   | yes        | no        | Site manager | view_audit_logs                                                                 
90  | AuthSourceLdap       | none   | yes        | no        | Site manager | view_authenticators                                                             
91  | CommonParameter      | none   | yes        | no        | Site manager | view_globals                                                                    
92  | (Miscellaneous)      | none   | yes        | no        | Site manager | access_dashboard, access_settings, view_statistics                              
93  | Domain               | none   | yes        | no        | Site manager | view_domains                                                                    
94  | Environment          | none   | yes        | no        | Site manager | view_environments, import_environments                                          
95  | FactValue            | none   | yes        | no        | Site manager | view_facts                                                                      
96  | Hostgroup            | none   | yes        | no        | Site manager | view_hostgroups                                                                 
97  | Host                 | none   | yes        | no        | Site manager | view_hosts, create_hosts, edit_hosts, destroy_hosts, build_hosts                
98  | PuppetclassLookupKey | none   | yes        | no        | Site manager | view_external_parameters, create_external_parameters, edit_external_parameter...
99  | MailNotification     | none   | yes        | no        | Site manager | view_mail_notifications                                                         
100 | Medium               | none   | yes        | no        | Site manager | view_media, create_media, edit_media, destroy_media                             
101 | Model                | none   | yes        | no        | Site manager | view_models                                                                     
102 | Operatingsystem      | none   | yes        | no        | Site manager | view_operatingsystems                                                           
103 | VariableLookupKey    | none   | yes        | no        | Site manager | view_external_variables, create_external_variables, edit_external_variables, ...
104 | Parameter            | none   | yes        | no        | Site manager | view_params                                                                     
105 | Ptable               | none   | yes        | no        | Site manager | view_ptables                                                                    
106 | Puppetclass          | none   | yes        | no        | Site manager | view_puppetclasses, import_puppetclasses                                        
107 | Realm                | none   | yes        | no        | Site manager | view_realms                                                                     
----|----------------------|--------|------------|-----------|--------------|---------------------------------------------------------------------------------
Page 1 of 2 (use --page and --per-page for navigation)


Related issues 1 (0 open1 closed)

Is duplicate of Hammer CLI - Bug #18790: [Satellite 6.2.7] Per-page and page options do nothing on hammer role filters (--per-page --page)ClosedMarek Hulán03/03/2017Actions
Actions #1

Updated by Tomáš Strachota about 8 years ago

  • Description updated (diff)
Actions #2

Updated by Anand Agrawal over 7 years ago

  • Pull request https://github.com/theforeman/hammer-cli-foreman/pull/288 added
Actions #3

Updated by Anand Agrawal over 7 years ago

This bug is already fixed in the upstream, with the PR https://github.com/theforeman/hammer-cli-foreman/pull/288

Actions #4

Updated by Dominic Cleal over 7 years ago

  • Is duplicate of Bug #18790: [Satellite 6.2.7] Per-page and page options do nothing on hammer role filters (--per-page --page) added
Actions #5

Updated by Dominic Cleal over 7 years ago

  • Status changed from New to Duplicate
Actions

Also available in: Atom PDF